<< Chapter < Page | Chapter >> Page > |
Length in metres | 6 | 2,001 | 0,040 | 0,338 | 24 | 16,867 |
Length in millimetres | 6 000 | 2 001 | 40 | 338 | 24 000 | 16 867 |
Length in metres | 2 | 0,6 | 3, 84 | 12, 69 | 20,05 | 9 |
Length in centimetres | 200 | 60 | 384 | 1 269 | 2 005 | 900 |
Length in kilometres | 0,500 | 13,7 | 4,618 | 2,999 | 8,006 | 22,419 |
Length in metres | 500 | 13 700 | 4 618 | 2 999 | 8 006 | 22 419 |
1. Complete the following tables:
Length in metres | 6 | 2,001 | _______ | _______ | 24 | _______ |
Length in millimetres | _______ | _______ | 40 | 338 | _______ | 16 867 |
Length in metres | _______ | _______ | 3,84 | 12,69 | _______ | 9 |
Length in centimetres | 200 | 60 | _______ | _______ | 2 005 | _______ |
Length in kilometres | 0,500 | 13,7 | _______ | _______ | 8,006 | _______ |
Length in metres | _______ | _______ | 4 618 | 2 999 | _______ | 22 419 |
Learning Outcome 2: The learner will be able to recognise, describe and represent patterns and relationships, as well as to solve problems using algebraic language and skills.
Assessment Standard 2.3: We know this when the learner determines output values for given input values, or input values for given input values, using:
2.3.3: tables;
Learning Outcome 4: The learner will be able to use appropriate measuring units, instruments and formulae in a variety of contexts.
Assessment Standard 4.4: We know this when the learner estimates, measures, records, compares and orders two-dimensional shapes and three-dimensional objects using S.I. units with appropriate precision.
Notification Switch
Would you like to follow the 'Mathematics grade 6' conversation and receive update notifications?