<< Chapter < Page | Chapter >> Page > |
For the following exercises, consider the function
[T] Complete the following table for the function. Round your solutions to four decimal places.
x | x | ||
---|---|---|---|
0.9 | a. | 1.1 | e. |
0.99 | b. | 1.01 | f. |
0.999 | c. | 1.001 | g. |
0.9999 | d. | 1.0001 | h. |
What do your results in the preceding exercise indicate about the two-sided limit Explain your response.
does not exist because
For the following exercises, consider the function
[T] Make a table showing the values of f for and for Round your solutions to five decimal places.
x | x | ||
---|---|---|---|
−0.01 | a. | 0.01 | e. |
−0.001 | b. | 0.001 | f. |
−0.0001 | c. | 0.0001 | g. |
−0.00001 | d. | 0.00001 | h. |
What does the table of values in the preceding exercise indicate about the function
To which mathematical constant does the limit in the preceding exercise appear to be getting closer?
In the following exercises, use the given values to set up a table to evaluate the limits. Round your solutions to eight decimal places.
[T]
x | x | ||
---|---|---|---|
−0.1 | a. | 0.1 | e. |
−0.01 | b. | 0.01 | f. |
−0.001 | c. | 0.001 | g. |
−0.0001 | d. | 0.0001 | h. |
a. 1.98669331; b. 1.99986667; c. 1.99999867; d. 1.99999999; e. 1.98669331; f. 1.99986667; g. 1.99999867; h. 1.99999999;
[T] ±0.1, ±0.01, ±0.001, ±0.0001
X | x | ||
---|---|---|---|
−0.1 | a. | 0.1 | e. |
−0.01 | b. | 0.01 | f. |
−0.001 | c. | 0.001 | g. |
−0.0001 | d. | 0.0001 | h. |
Use the preceding two exercises to conjecture (guess) the value of the following limit: for a , a positive real value.
[T] In the following exercises, set up a table of values to find the indicated limit. Round to eight digits.
x | x | ||
---|---|---|---|
1.9 | a. | 2.1 | e. |
1.99 | b. | 2.01 | f. |
1.999 | c. | 2.001 | g. |
1.9999 | d. | 2.0001 | h. |
x | x | ||
---|---|---|---|
0.9 | a. | 1.1 | e. |
0.99 | b. | 1.01 | f. |
0.999 | c. | 1.001 | g. |
0.9999 | d. | 1.0001 | h. |
a. −0.80000000; b. −0.98000000; c. −0.99800000; d. −0.99980000; e. −1.2000000; f. −1.0200000; g. −1.0020000; h. −1.0002000;
x | x | ||
---|---|---|---|
−0.1 | a. | 0.1 | e. |
−0.01 | b. | 0.01 | f. |
−0.001 | c. | 0.001 | g. |
−0.0001 | d. | 0.0001 | h. |
z | z | ||
---|---|---|---|
−0.1 | a. | 0.1 | e. |
−0.01 | b. | 0.01 | f. |
−0.001 | c. | 0.001 | g. |
−0.0001 | d. | 0.0001 | h. |
a. −37.931934; b. −3377.9264; c. −333,777.93; d. −33,337,778; e. −29.032258; f. −3289.0365; g. −332,889.04; h. −33,328,889
Notification Switch
Would you like to follow the 'Calculus volume 1' conversation and receive update notifications?