<< Chapter < Page | Chapter >> Page > |
Quantity | Common Symbol | Unit | Unit in Terms of Base SI Units |
---|---|---|---|
Acceleration | m/s 2 | m/s 2 | |
Amount of substance | n | mole | mol |
Angle | radian (rad) | ||
Angular acceleration | rad/s 2 | s −2 | |
Angular frequency | rad/s | s −1 | |
Angular momentum | |||
Angular velocity | rad/s | s −1 | |
Area | A | m 2 | m 2 |
Atomic number | Z | ||
Capacitance | C | farad (F) | |
Charge | q, Q, e | coulomb (C) | |
Charge density: | |||
Line | C/m | ||
Surface | C/m 2 | ||
Volume | C/m 3 | ||
Conductivity | |||
Current | I | ampere | A |
Current density | A/m 2 | A/m 2 | |
Density | kg/m 3 | kg/m 3 | |
Dielectric constant | |||
Electric dipole moment | |||
Electric field | N/C | ||
Electric flux | |||
Electromotive force | volt (V) | ||
Energy | E,U,K | joule (J) | |
Entropy | S | J/K | |
Force | newton (N) | ||
Frequency | f | hertz (Hz) | s −1 |
Heat | Q | joule (J) | |
Inductance | L | henry (H) | |
Length: | meter | m | |
Displacement | |||
Distance | d, h | ||
Position | |||
Magnetic dipole moment | |||
Magnetic field | |||
Magnetic flux | weber (Wb) | ||
Mass | m, M | kilogram | kg |
Molar specific heat | C | ||
Moment of inertia | I | ||
Momentum | |||
Period | T | s | s |
Permeability of free space | |||
Permittivity of free space | |||
Potential | V | ||
Power | P | ||
Pressure | p | ||
Resistance | R | ||
Specific heat | c | ||
Speed | m/s | m/s | |
Temperature | T | kelvin | K |
Time | t | second | s |
Torque | |||
Velocity | m/s | m/s | |
Volume | V | m 3 | m 3 |
Wavelength | m | m | |
Work | W |
Notification Switch
Would you like to follow the 'University physics volume 2' conversation and receive update notifications?