<< Chapter < Page | Chapter >> Page > |
Half-Lives for Several Radioactive Isotopes | |||||
---|---|---|---|---|---|
Isotope | Half-Life y = years, d = days, h = hours, m = minutes, s = seconds | Type of Emission E.C. = electron capture, S.F. = Spontaneous fission | Isotope | Half-Life y = years, d = days, h = hours, m = minutes, s = seconds | Type of Emission E.C. = electron capture, S.F. = Spontaneous fission |
5730 y | 5.01 d | ||||
9.97 m | 60.55 m | ||||
4.1 10 −22 s | 138.4 d | ||||
15.00 h | 3 10 −7 s | ||||
14.29 d | 0.15 s | ||||
1.27 10 9 y | 3.05 m | ||||
0.08 s | 1.0 10 −4 s | ||||
2.6 10 6 y | 1.6 s | ||||
5.27 y | 55.6 s | ||||
4.7 10 10 y | 3.82 d | ||||
29 y | 3.66 d | ||||
5.1 10 15 y | 1600 y | ||||
8.040 d | 5.75 y | ||||
5 10 15 y | 6.13 h | ||||
3.07 m | 1.913 y | ||||
22.3 y | 1.4 10 10 y | ||||
10.6 h | 22 m | ||||
26.8 m | |||||
6.243 d | 27 d | ||||
1.59 10 5 y | 162.8 d | ||||
2.45 10 5 y | 4.5 h | ||||
7.03 10 8 y | 20.47 d | ||||
4.47 10 9 y | 3.24 h | ||||
23.54 m | 20.1 h | ||||
2.3 d | 76 m | ||||
2.407 10 4 y | 55 s | ||||
6.54 10 3 y | 0.65 s | ||||
14.4 y | 1.5 s | ||||
432.2 y | 0.8 s |
Notification Switch
Would you like to follow the 'Chemistry' conversation and receive update notifications?