<< Chapter < Page | Chapter >> Page > |
The following tables provide lap times from Terri Vogel's log book. Times are recorded in seconds for 2.5-mile laps completed in a series of races and practice runs.
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |
---|---|---|---|---|---|---|---|
Race 1 | 135 | 130 | 131 | 132 | 130 | 131 | 133 |
Race 2 | 134 | 131 | 131 | 129 | 128 | 128 | 129 |
Race 3 | 129 | 128 | 127 | 127 | 130 | 127 | 129 |
Race 4 | 125 | 125 | 126 | 125 | 124 | 125 | 125 |
Race 5 | 133 | 132 | 132 | 132 | 131 | 130 | 132 |
Race 6 | 130 | 130 | 130 | 129 | 129 | 130 | 129 |
Race 7 | 132 | 131 | 133 | 131 | 134 | 134 | 131 |
Race 8 | 127 | 128 | 127 | 130 | 128 | 126 | 128 |
Race 9 | 132 | 130 | 127 | 128 | 126 | 127 | 124 |
Race 10 | 135 | 131 | 131 | 132 | 130 | 131 | 130 |
Race 11 | 132 | 131 | 132 | 131 | 130 | 129 | 129 |
Race 12 | 134 | 130 | 130 | 130 | 131 | 130 | 130 |
Race 13 | 128 | 127 | 128 | 128 | 128 | 129 | 128 |
Race 14 | 132 | 131 | 131 | 131 | 132 | 130 | 130 |
Race 15 | 136 | 129 | 129 | 129 | 129 | 129 | 129 |
Race 16 | 129 | 129 | 129 | 128 | 128 | 129 | 129 |
Race 17 | 134 | 131 | 132 | 131 | 132 | 132 | 132 |
Race 18 | 129 | 129 | 130 | 130 | 133 | 133 | 127 |
Race 19 | 130 | 129 | 129 | 129 | 129 | 129 | 128 |
Race 20 | 131 | 128 | 130 | 128 | 129 | 130 | 130 |
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |
---|---|---|---|---|---|---|---|
Practice 1 | 142 | 143 | 180 | 137 | 134 | 134 | 172 |
Practice 2 | 140 | 135 | 134 | 133 | 128 | 128 | 131 |
Practice 3 | 130 | 133 | 130 | 128 | 135 | 133 | 133 |
Practice 4 | 141 | 136 | 137 | 136 | 136 | 136 | 145 |
Practice 5 | 140 | 138 | 136 | 137 | 135 | 134 | 134 |
Practice 6 | 142 | 142 | 139 | 138 | 129 | 129 | 127 |
Practice 7 | 139 | 137 | 135 | 135 | 137 | 134 | 135 |
Practice 8 | 143 | 136 | 134 | 133 | 134 | 133 | 132 |
Practice 9 | 135 | 134 | 133 | 133 | 132 | 132 | 133 |
Practice 10 | 131 | 130 | 128 | 129 | 127 | 128 | 127 |
Practice 11 | 143 | 139 | 139 | 138 | 138 | 137 | 138 |
Practice 12 | 132 | 133 | 131 | 129 | 128 | 127 | 126 |
Practice 13 | 149 | 144 | 144 | 139 | 138 | 138 | 137 |
Practice 14 | 133 | 132 | 137 | 133 | 134 | 130 | 131 |
Practice 15 | 138 | 136 | 133 | 133 | 132 | 131 | 131 |
The following table lists initial public offering (IPO) stock prices for all 1999 stocks that at least doubled in value during the first day of trading.
$17.00 | $23.00 | $14.00 | $16.00 | $12.00 | $26.00 |
$20.00 | $22.00 | $14.00 | $15.00 | $22.00 | $18.00 |
$18.00 | $21.00 | $21.00 | $19.00 | $15.00 | $21.00 |
$18.00 | $17.00 | $15.00 | $25.00 | $14.00 | $30.00 |
$16.00 | $10.00 | $20.00 | $12.00 | $16.00 | $17.44 |
$16.00 | $14.00 | $15.00 | $20.00 | $20.00 | $16.00 |
$17.00 | $16.00 | $15.00 | $15.00 | $19.00 | $48.00 |
$16.00 | $18.00 | $9.00 | $18.00 | $18.00 | $20.00 |
$8.00 | $20.00 | $17.00 | $14.00 | $11.00 | $16.00 |
$19.00 | $15.00 | $21.00 | $12.00 | $8.00 | $16.00 |
$13.00 | $14.00 | $15.00 | $14.00 | $13.41 | $28.00 |
$21.00 | $17.00 | $28.00 | $17.00 | $19.00 | $16.00 |
$17.00 | $19.00 | $18.00 | $17.00 | $15.00 | |
$14.00 | $21.00 | $12.00 | $18.00 | $24.00 | |
$15.00 | $23.00 | $14.00 | $16.00 | $12.00 | |
$24.00 | $20.00 | $14.00 | $14.00 | $15.00 | |
$14.00 | $19.00 | $16.00 | $38.00 | $20.00 | |
$24.00 | $16.00 | $8.00 | $18.00 | $17.00 | |
$16.00 | $15.00 | $7.00 | $19.00 | $12.00 | |
$8.00 | $23.00 | $12.00 | $18.00 | $20.00 | |
$21.00 | $34.00 | $16.00 | $26.00 | $14.00 |
Data compiled by Jay R. Ritter of University of Florida using data from Securities Data Co. and Bloomberg .
Notification Switch
Would you like to follow the 'Introductory statistics' conversation and receive update notifications?