<< Chapter < Page | Chapter >> Page > |
Notes:* Significant at the 15% level
** Significant at the 10% level
***Significant at the 5% level
Values in parenthesis are t-statistic
Table 3. Regressions for overall period 1975-2000
Estimation method |
(7) | (8) | (9) |
White | OLS | OLS |
Notes:* Significant at the 15% level
** Significant at the 10% level
***Significant at the 5% level
Values in parenthesis are t-statistic
Figure 1. Total Aid: OECD Official Development Assistance
and Adjusted Official Aid
Figure 2. The Gap between Model and Reality in Zambia, 1961-1964
Figure 3. Economic Management and Growth in Selected Developing Countries
Appendix
Appendix 1.Income poverty by region
Region |
Share of population living on less than US$1 a day (percent) | ||||
1987 | 1990 | 1993 | 1996 | 1998 |
Source: World Bank World Development Report 2000/2001, Attacking Poverty
Appendix 2.Regional profile
Region | Population | Population growth (%) | GDP growth rate (%) | 2002 GNI per capita | Life expectancy |
East Asia&Pacific | 1.8 billion | 0.9 | 6.7 | US$ 950 | 69.4 |
Europe&Central Asia | 0.5 billion | 0.1 | 4.7 | US$ 2,160 | 69 |
Latin America&Caribbean | 526.7 million | 1.5 | -0.5 | US$ 3,280 | 70.7 |
Middle East&North Africa | 306.2 million | 2 | 3.1 | US$ 2,230 | 68.6 |
South Asia | 1.4 billion | 1.7 | 4.3 | US$ 460 | 62.8 |
Sub-Saharan Africa | 0.7 billion | 2.2 | 3.2 | US$ 450 | 46 |
Source:World Bank Report 2002
Appendix 3.Country information (Source: World Bank, 2002)
Region | Country | Per capita GDP (constant 1995 US$) | Average population growth rate (%) | Average per capita GDP growth rate (%) | ODA per GDP (%) | Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Asia&Pacific |
China | 166.75 | 1.35 | 9.65 | 0.43 | Coastal |
Indonesia | 503.01 | 1.85 | 5.57 | 0.92 | Coastal |
Malaysia | 2297.12 | 2.59 | 6.65 | 0.30 | Coastal |
Philippines | 1172.86 | 2.42 | 2.49 | 0.73 | Coastal |
Thailand | 1116.28 | 1.69 | 6.21 | 0.39 | Coastal |
Malta | 4659.15 | 0.70 | 4.55 | 0.75 | Coastal |
Turkey | 1955.73 | 2.05 | 4.14 | 0.32 | Coastal |
Argentina | 7787.13 | 1.44 | 1.77 | 0.33 | Coastal |
Barbados | 6754.91 | 0.35 | 1.75 | 0.25 | Coastal |
Bolivia | 1016.14 | 2.22 | 1.82 | 4.60 | Inland |
Brazil | 4256.54 | 1.92 | 2.51 | 0.15 | Coastal |
Chile | 2665.03 | 1.58 | 5.39 | 0.08 | Coastal |
Colombia | 1867.70 | 2.08 | 3.11 | 0.09 | Coastal |
Costa Rica | 3097.33 | 2.75 | 3.72 | 0.98 | Coastal |
Honduras | 731.40 | 3.10 | 2.74 | 14.67 | Coastal |
Jamaica | 1953.79 | 1.03 | 1.12 | 2.18 | Coastal |
Paraguay | 1878.32 | 2.96 | 3.00 | 0.77 | Inland |
Peru | 2568.62 | 2.25 | 1.86 | 0.37 | Coastal |
Uruguay | 5473.83 | 0.65 | 1.82 | 0.12 | Coastal |
Venezuela | 3991.19 | 2.67 | 1.24 | 0.03 | Coastal |
Cyprus | 6352.21 | 0.91 | 4.17 | 0.45 | Coastal |
Egypt, Arab Rep. | 731.40 | 2.34 | 5.16 | 4.41 | Inland |
Jordan | 1814.61 | 4.15 | 4.38 | 14.76 | Coastal |
Morocco | 1113.93 | 2.09 | 3.21 | 1.73 | Coastal |
Tunisia | 1640.85 | 2.30 | 4.34 | 1.46 | Coastal |
Bangladesh | 248.54 | 2.29 | 4.13 | 4.46 | Coastal |
Pakistan | 318.05 | 2.71 | 5.36 | 2.29 | Coastal |
Sri Lanka | 455.07 | 1.23 | 4.76 | 4.08 | Coastal |
Benin | 362.38 | 2.93 | 0.88 | 8.90 | Inland |
Botswana | 1538.22 | 3.36 | 8.33 | 3.20 | Inland |
Cameroon | 724.14 | 2.81 | 2.30 | 4.45 | Coastal |
Cote d’Ivoire | 1045.34 | 3.57 | 1.16 | 4.36 | Coastal |
Kenya | 337.43 | 3.28 | 3.02 | 7.92 | Coastal |
Mali | 305.39 | 2.44 | 2.15 | 7.94 | Inland |
Mauritania | 485.34 | 2.55 | 2.90 | 24.17 | Coastal |
Rwanda | 321.10 | 2.04 | 2.81 | 14.45 | Inland |
Senegal | 551.94 | 2.73 | 3.02 | 12.18 | Coastal |
Swaziland | 1133.53 | 3.12 | 5.34 | 3.56 | Coastal |
Togo | 466.30 | 2.73 | 1.93 | 10.78 | Coastal |
Notification Switch
Would you like to follow the 'Central eurasian tag' conversation and receive update notifications?