<< Chapter < Page | Chapter >> Page > |
ACTIVITY1
ASSIGNMENT 2
CASH PAYMENTS JOURNAL OF HATTING DEALERS - APRIL 2003 CPJ 3.7.1
Doc | Day | Name of payee | Fol | Bank | Trading inventory | Cost of materials | Wages | Creditors control |
Sundries Account | ||
Amount | Fol | Details |
ACTIVITY1
ASSIGNMENT 2
CASH RECEIPTS JOURNAL OF HATTING DEALERS - APRIL 2003 CRJ 3.7.1
Doc | Day | Details | Fol | Analysis | Bank | Sales | Selling costs | Current income | Debtors control |
Sundries Account | ||
Amount | Fol | Details |
ACTIVITY1
ASSIGNMENT 2
CREDITORS JOURNAL OF HATTING DEALERS FOR APRIL 2003 CJ 3.7.1
Invoice | Day | Creditors | Fol | Creditors control | Trading inventory | Cost of materials | Stationery |
Sundries Account | ||
Amount | Fol | Details |
ACTIVITY 1
ASSIGNMENT 2
Debtors Journal of Hatting Dealers DJ 3.7.1
Inv. | Day | Debtors | Fol | Sales | Selling costs |
4 | V Jansen | 660 | 495 | ||
10 | D Coetzee | 890 | 712 | ||
13 | G Ferreira | 260 | 128 | ||
16 | D Coetzee | 106 | 84 | ||
17 | V Jansen | 246 | 184 | ||
26 | G Ferreira | 340 | 272 | ||
2 502 | 1 875 | ||||
B6/N1 | B5/N3 |
ACTIVITY
ASSIGNMENT 2
General Ledger of Hatting Dealers
Balance Sheet Section | |||||||||||
Date | Details | Fol | Amount | Date | Details | Fol | Amount | ||||
Capital 2003 | B1 | ||||||||||
Apr. | 1 | Bank | CRJ3.7.1 | 105 000 | - | ||||||
Land and Buildings | B2 | ||||||||||
Apr. | 2 | Bank | CPJ3.7.1 | 80 000 | |||||||
Equipment | B3 | ||||||||||
Apr. | 3 | Bank | CPJ3.7.1 | 4 500 | |||||||
3 | Creditors control | CJ3.7.1 | 3 760 | ||||||||
8 260 | |||||||||||
Vehicles | B4 | ||||||||||
Apr. | 15 | Creditors control | CJ3.7.1 | 28 660 | |||||||
Trading Inventory | B5 | ||||||||||
Apr. | 30 | Bank | CPJ3.7.1 | 9 825 | Apr. | 30 | Trading Inventory | CRJ3.7.1 | 14 186 | ||
30 | Creditors control | CJ3.7.1 | 17 994 | 30 | Trading Inventory | DJ3.7.1 | 1 875 | ||||
Balance | b/f | 11 758 | |||||||||
27 819 | 27 819 | ||||||||||
Mei | 1 | Balance | a/b | 11 758 | |||||||
Debtors Control | B6 | ||||||||||
Apr. | 30 | Sales | DJ3.7.1 | 2 502 | Apr. | 30 | Bank | CRJ3.7.1 | 1 406 | ||
Balance | b/f | 1 096 | |||||||||
2 502 | 2 502 | ||||||||||
Mei | 1 | Balance | c/f | 1 096 |
Bank | B7 | ||||||||||
Apr. | 30 | Total Receipts | CRJ3.7.1 | 133 206 | Apr. | 30 | Total Payments | CPJ3.7.1 | 123 960 | ||
Balance | b/f | 9 246 | |||||||||
133 206 | 133 206 | ||||||||||
May | 1 | Balance | c/f | 9 246 | |||||||
Change | B8 | ||||||||||
Apr. | 4 | Bank | CPJ3.7.1 | 180 | |||||||
Creditors Control | B9 | ||||||||||
Apr. | 30 | Bank | CPJ3.7.1 | 18 754 | Apr. | 30 | Sundry purchases | CJ3.7.1 | 53 668 | ||
Balance | c/f | 34 914 | |||||||||
53 668 | 53 668 | ||||||||||
May | 1 | Balance | b/f | 34 914 | |||||||
Nominal Accounts Section | |||||||||||
Sales | N1 | ||||||||||
Apr. | 30 | Bank | CRJ3.7.1 | 19 184 | |||||||
30 | Debtors control | DJ3.7.1 | 2 502 | ||||||||
21 686 | |||||||||||
Current Income | N2 | ||||||||||
Apr. | 30 | Bank | CRJ3.7.1 | 7 116 | - | ||||||
Selling Costs | N3 | ||||||||||
Apr. | 30 | Trading inventory | CRJ3.7.1 | 14 186 | |||||||
Trading inventory | DJ3.7.1 | 1 875 | |||||||||
16 061 | |||||||||||
Rental Income | N4 | ||||||||||
Apr. | 7 | Bank | CRJ3.7.1 | 500 | |||||||
Insurance | N5 | ||||||||||
Apr. | 10 | Bank | CPJ3.7.1 | 600 | |||||||
Stationery | N6 | ||||||||||
Apr. | 14 | Bank | CPJ3.7.1 | 180 | |||||||
30 | Creditors control | CJ3.7.1 | 334 | ||||||||
514 | |||||||||||
Salary | N7 | ||||||||||
Apr. | 30 | Bank | CPJ3.7.1 | 2 110 | |||||||
Cost of Materials | N8 | ||||||||||
Apr. | 30 | Bank | CPJ3.7.1 | 5 571 | |||||||
30 | Creditors control | CJ3.7.1 | 2 920 | ||||||||
8 491 | |||||||||||
Wages | N9 | ||||||||||
Apr. | 30 | Bank | CPJ3.7.1 | 2 240 |
ACTIVITY 1
ASSIGNMENT 2
TRIAL BALANCE OF HATTING DEALERS AS AT 30 APRIL 2003
Dt. | Cr. | ||
Balance Sheet section | |||
Capital | B1 | 105 000 | |
Land and Buildings | B2 | 80 000 | |
Equipment | B3 | 8 260 | |
Vehicles | B4 | 28 660 | |
Trading inventory | B5 | 11 758 | |
Debtors control | B6 | 1 096 | |
Bank | B7 | 9 246 | |
Change | B8 | 180 | |
Creditors control | B9 | 34 914 | |
Nominal Accounts section | |||
Sales | N1 | 21 686 | |
Current income | N2 | 7 116 | |
Cost price of sales | N3 | 16 061 | |
Rental income | N4 | 500 | |
Insurance | N5 | 600 | |
Stationery | N6 | 514 | |
Salary | N7 | 2 110 | |
Cost of materials | N8 | 8 491 | |
Wages | N9 | 2 240 | |
169 216 | 169 216 | ||
Notification Switch
Would you like to follow the 'Economic and management sciences grade 9' conversation and receive update notifications?