<< Chapter < Page | Chapter >> Page > |
[link] shows a random sample of 200 cyclists and the routes they prefer. Let M = males and H = hilly path.
Gender | Lake Path | Hilly Path | Wooded Path | Total |
---|---|---|---|---|
Female | 45 | 38 | 27 | 110 |
Male | 26 | 52 | 12 | 90 |
Total | 71 | 90 | 39 | 200 |
Muddy Mouse lives in a cage with three doors. If Muddy goes out the first door, the probability that he gets caught by Alissa the cat is and the probability he is not caught is . If he goes out the second door, the probability he gets caught by Alissa is and the probability he is not caught is . The probability that Alissa catches Muddy coming out of the third door is and the probability she does not catch Muddy is . It is equally likely that Muddy will choose any of the three doors so the probability of choosing each door is .
Caught or Not | Door One | Door Two | Door Three | Total |
---|---|---|---|---|
Caught | ____ | |||
Not Caught | ____ | |||
Total | ____ | ____ | ____ | 1 |
Verify the remaining entries.
a. Complete the probability contingency table. Calculate the entries for the totals. Verify that the lower-right corner entry is 1.
a.
Caught or Not | Door One | Door Two | Door Three | Total |
---|---|---|---|---|
Caught | ||||
Not Caught | ||||
Total | 1 |
b. What is the probability that Alissa does not catch Muddy?
b.
c. What is the probability that Muddy chooses Door One Door Two given that Muddy is caught by Alissa?
c.
[link] contains the number of crimes per 100,000 inhabitants from 2008 to 2011 in the U.S.
Year | Robbery | Burglary | Rape | Vehicle | Total |
---|---|---|---|---|---|
2008 | 145.7 | 732.1 | 29.7 | 314.7 | |
2009 | 133.1 | 717.7 | 29.1 | 259.2 | |
2010 | 119.3 | 701 | 27.7 | 239.1 | |
2011 | 113.7 | 702.2 | 26.8 | 229.6 | |
Total |
TOTAL each column and each row. Total data = 4,520.7
a. 0.0294, b. 0.1551, c. 0.7165, d. 0.2365, e. 0.2575
[link] relates the weights and heights of a group of individuals participating in an observational study.
Weight/Height | Tall | Medium | Short | Totals |
---|---|---|---|---|
Obese | 18 | 28 | 14 | |
Normal | 20 | 51 | 28 | |
Underweight | 12 | 25 | 9 | |
Totals |
Weight/Height | Tall | Medium | Short | Totals |
---|---|---|---|---|
Obese | 18 | 28 | 14 | 60 |
Normal | 20 | 51 | 28 | 99 |
Underweight | 12 | 25 | 9 | 46 |
Totals | 50 | 104 | 51 | 205 |
Notification Switch
Would you like to follow the 'Introductory statistics' conversation and receive update notifications?