<< Chapter < Page | Chapter >> Page > |
The following table shows the lengths of 64 international phone calls using a $5 prepaid calling card.
Data (minutes) | Frequency | Relative Frequency | Cumulative Relative Frequency |
---|---|---|---|
4 | 25 | 0.3906 | |
14 | 15 | ||
24 | 10 | 0.1563 | |
34 | 9 | 0.1406 | |
44 | 4 | 0.0625 | |
54 | 1 | 0.0156 | 1.0000 |
Using the data, determine which ONE of the answers is correct:
Interpret the following box plot:
Which of the following is correct?
In a set of data, if all of the data appear with the same frequency, then:
The following table shows the lengths of 64 international phone calls using a $5 prepaid calling card.
Data (minutes) | Frequency | Relative Frequency | Cumulative Relative Frequency |
---|---|---|---|
4 | 25 | 0.3906 | |
14 | 15 | ||
24 | 10 | 0.1563 | |
34 | 9 | 0.1406 | |
44 | 4 | 0.0625 | |
54 | 1 | 0.0156 | 1.0000 |
Find the 60th percentile.
Consider the following data set:
What value is 2 standard deviations above the mean?
Consider the following data:
Which of the measures of central tendency would be the least useful?
The following table shows the lengths of 64 international phone calls using a $5 prepaid calling card.
Data (minutes) | Frequency | Relative Frequency | Cumulative Relative Frequency |
---|---|---|---|
4 | 25 | 0.3906 | |
14 | 15 | ||
24 | 10 | 0.1563 | |
34 | 9 | 0.1406 | |
44 | 4 | 0.0625 | |
54 | 1 | 0.0156 | 1.0000 |
What percent of the data is either 34 or 44 minutes?
The number of responses that were either "1" or "3" is approximately:
Which of the following DOES NOT describe the data?
The third quartile is:
Notification Switch
Would you like to follow the 'Collaborative statistics: supplemental course materials' conversation and receive update notifications?