<< Chapter < Page | Chapter >> Page > |
A side-by-side stem-and-leaf plot allows a comparison of the two data sets in two columns. In a side-by-side stem-and-leaf plot, two sets of leaves share the same stem. The leaves are to the left and the right of the stems. [link] and [link] show the ages of presidents at their inauguration and at their death. Construct a side-by-side stem-and-leaf plot using this data.
Ages at Inauguration | Ages at Death | |
---|---|---|
9 9 8 7 7 7 6 3 2 | 4 | 6 9 |
8 7 7 7 7 6 6 6 5 5 5 5 4 4 4 4 4 2 1 1 1 1 1 0 | 5 | 3 6 6 7 7 8 |
9 5 4 4 2 1 1 1 0 | 6 | 0 0 3 3 4 4 5 6 7 7 7 8 |
7 | 0 0 1 1 1 4 7 8 8 9 | |
8 | 0 1 3 5 8 | |
9 | 0 0 3 3 |
President | Age | President | Age | President | Age |
---|---|---|---|---|---|
Washington | 57 | Lincoln | 52 | Hoover | 54 |
J. Adams | 61 | A. Johnson | 56 | F. Roosevelt | 51 |
Jefferson | 57 | Grant | 46 | Truman | 60 |
Madison | 57 | Hayes | 54 | Eisenhower | 62 |
Monroe | 58 | Garfield | 49 | Kennedy | 43 |
J. Q. Adams | 57 | Arthur | 51 | L. Johnson | 55 |
Jackson | 61 | Cleveland | 47 | Nixon | 56 |
Van Buren | 54 | B. Harrison | 55 | Ford | 61 |
W. H. Harrison | 68 | Cleveland | 55 | Carter | 52 |
Tyler | 51 | McKinley | 54 | Reagan | 69 |
Polk | 49 | T. Roosevelt | 42 | G.H.W. Bush | 64 |
Taylor | 64 | Taft | 51 | Clinton | 47 |
Fillmore | 50 | Wilson | 56 | G. W. Bush | 54 |
Pierce | 48 | Harding | 55 | Obama | 47 |
Buchanan | 65 | Coolidge | 51 |
President | Age | President | Age | President | Age |
---|---|---|---|---|---|
Washington | 67 | Lincoln | 56 | Hoover | 90 |
J. Adams | 90 | A. Johnson | 66 | F. Roosevelt | 63 |
Jefferson | 83 | Grant | 63 | Truman | 88 |
Madison | 85 | Hayes | 70 | Eisenhower | 78 |
Monroe | 73 | Garfield | 49 | Kennedy | 46 |
J. Q. Adams | 80 | Arthur | 56 | L. Johnson | 64 |
Jackson | 78 | Cleveland | 71 | Nixon | 81 |
Van Buren | 79 | B. Harrison | 67 | Ford | 93 |
W. H. Harrison | 68 | Cleveland | 71 | Reagan | 93 |
Tyler | 71 | McKinley | 58 | ||
Polk | 53 | T. Roosevelt | 60 | ||
Taylor | 65 | Taft | 72 | ||
Fillmore | 74 | Wilson | 67 | ||
Pierce | 64 | Harding | 57 | ||
Buchanan | 77 | Coolidge | 60 |
Another type of graph that is useful for specific data values is a line graph . In the particular line graph shown in [link] , the x -axis (horizontal axis) consists of data values and the y -axis (vertical axis) consists of frequency points . The frequency points are connected using line segments.
In a survey, 40 mothers were asked how many times per week a teenager must be reminded to do his or her chores. The results are shown in [link] and in [link] .
Number of times teenager is reminded | Frequency |
---|---|
0 | 2 |
1 | 5 |
2 | 8 |
3 | 14 |
4 | 7 |
5 | 4 |
In a survey, 40 people were asked how many times per year they had their car in the shop for repairs. The results are shown in [link] . Construct a line graph.
Number of times in shop | Frequency |
---|---|
0 | 7 |
1 | 10 |
2 | 14 |
3 | 9 |
Bar graphs consist of bars that are separated from each other. The bars can be rectangles or they can be rectangular boxes (used in three-dimensional plots), and they can be vertical or horizontal. The bar graph shown in [link] has age groups represented on the x -axis and proportions on the y -axis .
By the end of 2011, Facebook had over 146 million users in the United States. [link] shows three age groups, the number of users in each age group, and the proportion (%) of users in each age group. Construct a bar graph using this data.
Age groups | Number of Facebook users | Proportion (%) of Facebook users |
---|---|---|
13–25 | 65,082,280 | 45% |
26–44 | 53,300,200 | 36% |
45–64 | 27,885,100 | 19% |
The population in Park City is made up of children, working-age adults, and retirees. [link] shows the three age groups, the number of people in the town from each age group, and the proportion (%) of people in each age group. Construct a bar graph showing the proportions.
Age groups | Number of people | Proportion of population |
---|---|---|
Children | 67,059 | 19% |
Working-age adults | 152,198 | 43% |
Retirees | 131,662 | 38% |
Notification Switch
Would you like to follow the 'Introductory statistics' conversation and receive update notifications?