<< Chapter < Page | Chapter >> Page > |
Chapter (1st used) | Symbol | Spoken | Meaning |
---|---|---|---|
Sampling and Data | The square root of | same | |
Sampling and Data | Pi | 3.14159… (a specific number) | |
Descriptive Statistics | Quartile one | the first quartile | |
Descriptive Statistics | Quartile two | the second quartile | |
Descriptive Statistics | Quartile three | the third quartile | |
Descriptive Statistics | inter-quartile range | Q3-Q1=IQR | |
Descriptive Statistics | x-bar | sample mean | |
Descriptive Statistics | mu | population mean | |
Descriptive Statistics | s | sample standard deviation | |
Descriptive Statistics | s-squared | sample variance | |
Descriptive Statistics | sigma | population standard deviation | |
Descriptive Statistics | sigma-squared | population variance | |
Descriptive Statistics | capital sigma | sum | |
Probability Topics | brackets | set notation | |
Probability Topics | S | sample space | |
Probability Topics | Event A | event A | |
Probability Topics | probability of A | probability of A occurring | |
Probability Topics | probability of A given B | prob. of A occurring given B has occurred | |
Probability Topics | prob. of A or B | prob. of A or B or both occurring | |
Probability Topics | prob. of A and B | prob. of both A and B occurring (same time) | |
Probability Topics | A-prime, complement of A | complement of A, not A | |
Probability Topics | prob. of complement of A | same | |
Probability Topics | green on first pick | same | |
Probability Topics | prob. of green on first pick | same | |
Discrete Random Variables | prob. distribution function | same | |
Discrete Random Variables | X | the random variable X | |
Discrete Random Variables | the distribution of X | same | |
Discrete Random Variables | binomial distribution | same | |
Discrete Random Variables | geometric distribution | same | |
Discrete Random Variables | hypergeometric dist. | same | |
Discrete Random Variables | Poisson dist. | same | |
Discrete Random Variables | Lambda | average of Poisson distribution | |
Discrete Random Variables | greater than or equal to | same | |
Discrete Random Variables | less than or equal to | same | |
Discrete Random Variables | equal to | same | |
Discrete Random Variables | not equal to | same | |
Continuous Random Variables | f of x | function of x | |
Continuous Random Variables | prob. density function | same | |
Continuous Random Variables | uniform distribution | same | |
Continuous Random Variables | exponential distribution | same | |
Continuous Random Variables | k | critical value | |
Continuous Random Variables | f of x equals | same | |
Continuous Random Variables | m | decay rate (for exp. dist.) | |
The Normal Distribution | normal distribution | same | |
The Normal Distribution | z-score | same | |
The Normal Distribution | standard normal dist. | same | |
The Central Limit Theorem | Central Limit Theorem | same | |
The Central Limit Theorem | X-bar | the random variable X-bar | |
The Central Limit Theorem | mean of X | the average of X | |
The Central Limit Theorem | mean of X-bar | the average of X-bar | |
The Central Limit Theorem | standard deviation of X | same | |
The Central Limit Theorem | standard deviation of X-bar | same | |
The Central Limit Theorem | sum of X | same | |
The Central Limit Theorem | sum of x | same | |
Confidence Intervals | confidence level | same | |
Confidence Intervals | confidence interval | same | |
Confidence Intervals | error bound for a mean | same | |
Confidence Intervals | error bound for a proportion | same | |
Confidence Intervals | student-t distribution | same | |
Confidence Intervals | degrees of freedom | same | |
Confidence Intervals | student-t with a/2 area in right tail | same | |
Confidence Intervals | p-prime; p-hat | sample proportion of success | |
Confidence Intervals | q-prime; q-hat | sample proportion of failure | |
Hypothesis Testing | H-naught, H-sub 0 | null hypothesis | |
Hypothesis Testing | H-a, H-sub a | alternate hypothesis | |
Hypothesis Testing | H-1, H-sub 1 | alternate hypothesis | |
Hypothesis Testing | alpha | probability of Type I error | |
Hypothesis Testing | beta | probability of Type II error | |
Hypothesis Testing | X1-bar minus X2-bar | difference in sample means | |
mu-1 minus mu-2 | difference in population means | ||
P1-prime minus P2-prime | difference in sample proportions | ||
p1 minus p2 | difference in population proportions | ||
Chi-Square Distribution | Ky-square | Chi-square | |
Observed | Observed frequency | ||
Expected | Expected frequency | ||
Linear Regression and Correlation | y equals a plus b-x | equation of a line | |
y-hat | estimated value of y | ||
correlation coefficient | same | ||
error | same | ||
Sum of Squared Errors | same | ||
1.9 times s | cut-off value for outliers | ||
F-Distribution and ANOVA | F-ratio | F ratio |
Notification Switch
Would you like to follow the 'Collaborative statistics: custom version modified by r. bloom' conversation and receive update notifications?