<< Chapter < Page | Chapter >> Page > |
A recent debate about where in the United States skiers believe the skiing is best prompted the following survey. Test to see if the best ski area is independent of the level of the skier.
U.S. Ski Area | Beginner | Intermediate | Advanced |
---|---|---|---|
Tahoe | 20 | 30 | 40 |
Utah | 10 | 30 | 60 |
Colorado | 10 | 40 | 50 |
Car manufacturers are interested in whether there is a relationship between the size of car an individual drives and the number of people in the driver’s family (that is, whether car size and family size are independent). To test this, suppose that 800 car owners were randomly surveyed with the following results. Conduct a test for independence.
Family Size | Sub&Compact | Mid-size | Full-size | Van&Truck |
---|---|---|---|---|
1 | 20 | 35 | 40 | 35 |
2 | 20 | 50 | 70 | 80 |
3 - 4 | 20 | 50 | 100 | 90 |
5+ | 20 | 30 | 70 | 70 |
College students may be interested in whether or not their majors have any effect on starting salaries after graduation. Suppose that 300 recent graduates were surveyed as to their majors in college and their starting salaries after graduation. Below are the data. Conduct a test for independence.
Major | <$50,000 | $50,000 - $68,999 | $69,000 + |
---|---|---|---|
English | 5 | 20 | 5 |
Engineering | 10 | 30 | 60 |
Nursing | 10 | 15 | 15 |
Business | 10 | 20 | 30 |
Psychology | 20 | 30 | 20 |
Some travel agents claim that honeymoon hot spots vary according to age of the bride and groom. Suppose that 280 East Coast recent brides were interviewed as to where they spent their honeymoons. The information is given below. Conduct a test for independence.
Location | 20 - 29 | 30 - 39 | 40 - 49 | 50 and over |
---|---|---|---|---|
Niagara Falls | 15 | 25 | 25 | 20 |
Poconos | 15 | 25 | 25 | 10 |
Europe | 10 | 25 | 15 | 5 |
Virgin Islands | 20 | 25 | 15 | 5 |
A manager of a sports club keeps information concerning the main sport in which members participate and their ages. To test whether there is a relationship between the age of a member and his or her choice of sport, 643 members of the sports club are randomly selected. Conduct a test for independence.
Sport | 18 - 25 | 26 - 30 | 31 - 40 | 41 and over |
---|---|---|---|---|
racquetball | 42 | 58 | 30 | 46 |
tennis | 58 | 76 | 38 | 65 |
swimming | 72 | 60 | 65 | 33 |
A major food manufacturer is concerned that the sales for its skinny French fries have been decreasing. As a part of a feasibility study, the company conducts research into the types of fries sold across the country to determine if the type of fries sold is independent of the area of the country. The results of the study are below. Conduct a test for independence.
Type of Fries | Northeast | South | Central | West |
---|---|---|---|---|
skinny fries | 70 | 50 | 20 | 25 |
curly fries | 100 | 60 | 15 | 30 |
steak fries | 20 | 40 | 10 | 10 |
According to Dan Lenard, an independent insurance agent in the Buffalo, N.Y. area, the following is a breakdown of the amount of life insurance purchased by males in the following age groups. He is interested in whether the age of the male and the amount of life insurance purchased are independent events. Conduct a test for independence.
Age of Males | None | <$200,000 | $200,000 - $400,000 | $401,001 - $1,000,000 | $1,000,000 + |
---|---|---|---|---|---|
20 - 29 | 40 | 15 | 40 | 0 | 5 |
30 - 39 | 35 | 5 | 20 | 20 | 10 |
40 - 49 | 20 | 0 | 30 | 0 | 30 |
50 + | 40 | 30 | 15 | 15 | 10 |
Notification Switch
Would you like to follow the 'Collaborative statistics using spreadsheets' conversation and receive update notifications?