<< Chapter < Page | Chapter >> Page > |
These results show how strongly the different audio samples matched up to the different filters.
The number outside of the parentheses indicates the results with frequency content checking turned on. The number inside the parentheses indicates the results with frequency content checking turned off.
All numbers are relative to the greatest match found for a given sample.
Bobwhite Quail mating call samples against different filters (4 sample audio files):
Bobwhite Quail Mating Call | Loon Tremolo | Loon Wail | Pygmy Owl Common Song | Red-tailed Hawk Shriek | Red-tailed Hawk Cry |
1.0000 (1.0000) | 0.0195 (0.0492) | 0.0076 (0.0200) | 0.0092 (0.0241) | 0.0661 (0.1210) | 0.0648 (0.1444) |
1.0000 (1.0000) | 0.0002 (0.0050) | 0.0001 (0.0019) | 0.0002 (0.0044) | 0.0050 (0.0651) | 0.0055 (0.0681) |
1.0000 (1.0000) | 0.5229 (0.7098) | 0.0312 (0.0555) | 0.0194 (0.0343) | 0.1808 (0.2484) | 0.5020 (0.5506) |
1.0000 (1.0000) | 0.3218 (0.4168) | 0.0252 (0.0372) | 0.0735 (0.1055) | 0.1417 (0.1777) | 0.1406 (0.1810) |
Loon tremolo samples against different filters (5 sample audio files):
Bobwhite Quail Mating Call | Loon Tremolo | Loon Wail | Pygmy Owl Common Song | Red-tailed Hawk Shriek | Red-tailed Hawk Cry |
0.1415 (0.1839) | 0.5374 (0.5355) | 0.1321 (0.1692) | 1.0000 (1.0000) | 0.1288 (0.1597) | 0.1314 (0.1729) |
0.0687 (0.0858) | 1.0000 (1.0000) | 0.7520 (0.8008) | 0.3405 (0.4000) | 0.2189 (0.2581) | 0.0478 (0.0604) |
0.0145 (0.0432) | 0.1217 (0.2971) | 0.0138 (0.0415) | 1.0000 (1.0000) | 0.0227 (0.0651) | 0.0058 (0.0176) |
0.0004 (0.0077) | 1.0000 (1.0000) | 0.0079 (0.1194) | 0.0045 (0.0758) | 0.0011 (0.0197) | 0.0002 (0.0032) |
0.0142 (0.0417) | 1.0000 (1.0000) | 0.2819 (0.5282) | 0.0375 (0.1053) | 0.0363 (0.0966) | 0.0305 (0.0884) |
Loon wail samples against different filters (5 sample audio files):
Bobwhite Quail Mating Call | Loon Tremolo | Loon Wail | Pygmy Owl Common Song | Red-tailed Hawk Shriek | Red-tailed Hawk Cry |
0.0027 (0.0084) | 0.2130 (0.3991) | 1.0000 (1.0000) | 0.0137 (0.0406) | 0.0109 (0.0327) | 0.0011 (0.0035) |
0.0058 (0.0109) | 0.3337 (0.4185) | 1.0000 (1.0000) | 0.0221 (0.0393) | 0.0278 (0.0503) | 0.0025 (0.0047) |
0.0123 (0.0245) | 0.1891 (0.2551) | 1.0000 (1.0000) | 0.1412 (0.2133) | 0.0222 (0.0436) | 0.0120 (0.0239) |
0.0633 (0.1744) | 0.1927 (0.3783) | 1.0000 (1.0000) | 0.0870 (0.2364) | 0.1453 (0.3819) | 0.0072 (0.0198) |
0.0001 (0.0030) | 0.0039 (0.0598) | 1.0000 (1.0000) | 0.0004 (0.0072) | 0.0005 (0.0099) | 0.0001 (0.0015) |
Pygmy owl common song samples against different filters (3 sample audio files):
Bobwhite Quail Mating Call | Loon Tremolo | Loon Wail | Pygmy Owl Common Song | Red-tailed Hawk Shriek | Red-tailed Hawk Cry |
0.1991 (0.2862) | 0.1992 (0.2607) | 0.0325 (0.0482) | 1.0000 (1.0000) | 0.3698 (0.5210) | 0.0497 (0.0689) |
0.0002 (0.0044) | 0.0023 (0.0390) | 0.0003 (0.0051) | 1.0000 (1.0000) | 0.0004 (0.0080) | 0.0001 (0.0014) |
0.0056 (0.0432) | 0.0340 (0.2394) | 0.0054 (0.0451) | 1.0000 (1.0000) | 0.0086 (0.0654) | 0.0071 (0.0560) |
Red-tailed hawk shriek samples against different filters (3 sample audio files):
Bobwhite Quail Mating Call | Loon Tremolo | Loon Wail | Pygmy Owl Common Song | Red-tailed Hawk Shriek | Red-tailed Hawk Cry |
0.1069 (0.3132) | 0.0156 (0.0641) | 0.0149 (0.0646) | 0.0083 (0.0356) | 1.0000 (0.9954) | 0.5033 (1.0000) |
0.4171 (0.5852) | 0.0650 (0.1608) | 0.0245 (0.0643) | 0.0328 (0.0844) | 1.0000 (0.8354) | 0.9876 (1.0000) |
0.0050 (0.0650) | 0.0005 (0.0085) | 0.0004 (0.0071) | 0.0004 (0.0074) | 1.0000 (1.0000) | 0.0337 (0.1755) |
Red-tailed cry samples against different filters (2 sample audio files):
Bobwhite Quail Mating Call | Loon Tremolo | Loon Wail | Pygmy Owl Common Song | Red-tailed Hawk Shriek | Red-tailed Hawk Cry |
0.0082 (0.0734) | 0.0001 (0.0025) | 0.0001 (0.0016) | 0.0001 (0.0027) | 0.0377 (0.2092) | 1.0000 (1.0000) |
0.0933 (0.3682) | 0.0028 (0.0204) | 0.0012 (0.0089) | 0.0019 (0.0145) | 0.4080 (0.5496) | 1.0000 (1.0000) |
Notification Switch
Would you like to follow the 'Elec 301 projects fall 2008' conversation and receive update notifications?