<< Chapter < Page | Chapter >> Page > |
Class Time:
Names:
In this lab, you will be asked to pick several random samples. In each case, describe your procedure briefly, including how you might have used the random number generator, and then list the restaurants in the sample you obtained
Pick a simple random sample of 15 restaurants.
1. __________ | 6. __________ | 11. __________ |
2. __________ | 7. __________ | 12. __________ |
3. __________ | 8. __________ | 13. __________ |
4. __________ | 9. __________ | 14. __________ |
5. __________ | 10. __________ | 15. __________ |
Pick a systematic sample of 15 restaurants.
1. __________ | 6. __________ | 11. __________ |
2. __________ | 7. __________ | 12. __________ |
3. __________ | 8. __________ | 13. __________ |
4. __________ | 9. __________ | 14. __________ |
5. __________ | 10. __________ | 15. __________ |
Pick a stratified sample , by city, of 20 restaurants. Use 25% of the restaurants from each stratum. Round to the nearest whole number.
1. __________ | 6. __________ | 11. __________ | 16. __________ |
2. __________ | 7. __________ | 12. __________ | 17. __________ |
3. __________ | 8. __________ | 13. __________ | 18. __________ |
4. __________ | 9. __________ | 14. __________ | 19. __________ |
5. __________ | 10. __________ | 15. __________ | 20. __________ |
Pick a stratified sample , by entree cost, of 21 restaurants. Use 25% of the restaurants from each stratum. Round to the nearest whole number.
1. __________ | 6. __________ | 11. __________ | 16. __________ |
2. __________ | 7. __________ | 12. __________ | 17. __________ |
3. __________ | 8. __________ | 13. __________ | 18. __________ |
4. __________ | 9. __________ | 14. __________ | 19. __________ |
5. __________ | 10. __________ | 15. __________ | 20. __________ |
21. __________ |
Pick a cluster sample of restaurants from two cities. The number of restaurants will vary.
1. __________ | 6. __________ | 11. __________ | 16. __________ | 21. __________ |
2. __________ | 7. __________ | 12. __________ | 17. __________ | 22. __________ |
3. __________ | 8. __________ | 13. __________ | 18. __________ | 23. __________ |
4. __________ | 9. __________ | 14. __________ | 19. __________ | 24. __________ |
5. __________ | 10. __________ | 15. __________ | 20. __________ | 25. __________ |
Entree Cost → | Under $10 | $10 to under $15 | $15 to under $20 | Over $20 |
---|---|---|---|---|
San Jose | El Abuelo Taq, Pasta Mia, Emma's Express, Bamboo Hut | Emperor's Guard, Creekside Inn | Agenda, Gervais, Miro's | Blake's, Eulipia, Hayes Mansion, Germania |
Palo Alto | Senor Taco, Olive Garden, Taxi's | Ming's, P.A. Joe's, Stickney's | Scott's Seafood, Poolside Grill, Fish Market | Sundance Mine, Maddalena's, Spago's |
Los Gatos | Mary's Patio, Mount Everest, Sweet Pea's, Andele Taqueria | Lindsey's, Willow Street | Toll House | Charter House, La Maison Du Cafe |
Mountain View | Maharaja, New Ma's, Thai-Rific, Garden Fresh | Amber Indian, La Fiesta, Fiesta del Mar, Dawit | Austin's, Shiva's, Mazeh | Le Petit Bistro |
Cupertino | Hobees, Hung Fu, Samrat, Panda Express | Santa Barb. Grill, Mand. Gourmet, Bombay Oven, Kathmandu West | Fontana's, Blue Pheasant | Hamasushi, Helios |
Sunnyvale | Chekijababi, Taj India, Full Throttle, Tia Juana, Lemon Grass | Pacific Fresh, Charley Brown's, Cafe Cameroon, Faz, Aruba's | Lion&Compass, The Palace, Beau Sejour | |
Santa Clara | Rangoli, Armadillo Willy's, Thai Pepper, Pasand | Arthur's, Katie's Cafe, Pedro's, La Galleria | Birk's, Truya Sushi, Valley Plaza | Lakeside, Mariani's |
Notification Switch
Would you like to follow the 'Collaborative statistics' conversation and receive update notifications?