<< Chapter < Page | Chapter >> Page > |
For n=3, l can be 0 , 1and 2. This marks the Third Period.
Here we have K Shell which is already FULL and L-Shell is also filled and this K and L filled Shell corresponds to Neon. M-Shell is in the process of getting filled up as shown in Table 2.8.
Table 2.8. Elements of THIRD Period.
ThirdPeriod | 1 st Gr | 2 nd Gr | 3 rd Gr | 4 th Gr | 5 th Gr | 6 th Gr | 7 th Gr | 8 th Gr |
---|---|---|---|---|---|---|---|---|
Elements | Na | Mg | Al | Si | P | S | Cl | Ar |
Ne corresponds to K-ShellAnd L-Shell | Ne3s 1 | Ne3s 2 | Ne3s 2 3p 1 | Ne3s 2 3p 2 | Ne3s 2 3p 3 | Ne3s 2 3p 4 | Ne3s 2 3p 5 | Ne3s 2 3p 6 |
M-Shell Is being filled up. | s-subshellin M-Shell | s-subshellin M-Shellis Full | p-subshellin M-Shell | p-subshellin M-Shell | p-subshellin M-Shell | p-subshellin M-Shell | p-subshellin M-Shell | p-subshellin M-Shellis Full |
For n=4, l can be 0 , 1, 2 and 3 This marks the Fourth Period.
Here we have K Shell and L-Shell are filled up. But M-Shell is partially filled up. K,L, and M(partially) corresponds to Ar. Partially filed M-Shell and empty N-Shell is in the process of getting filled up as shown in Table 2.9.
Table 2.9. Elements of FOURTH Period.
FourthPeriod | 1 st Gr | 2 nd Gr | † | 3 rd Gr | 4 th Gr | 5 th Gr | 6 th Gr | 7 th Gr | 8 th Gr |
---|---|---|---|---|---|---|---|---|---|
Elements | K | Ca | Ga | Ge | As | Se | Br | Kr | |
Ar corresponds to K, L-Shell filled upAnd M-Shell partially filled up. | Ar4s 1 | Ar4s 2 | Ar3d 10 4s 2 4p 1 | Ar3d 10 4s 2 4p 2 | Ar3d 10 4s 2 4p 3 | Ar3d 10 4s 2 4p 4 | Ar3d 10 4s 2 4p 5 | Ar3d 10 4s 2 4p 6 | |
N-Shell, s-orbital is first filled up.†Then M-Shell d-orbital is filled up.Then N-Shell p-orbital is filled up | s-subshellin N-Shell getting filled | s-subshellin N-Shellis Full | d-subshell in M-Shell is fullp-subshellin N-Shell | d-subshell in M-Shell is full p-subshellin N-Shell | d-subshell in M-Shell is fullp-subshellin N-Shell | d-subshell in M-Shell is fullp-subshellin N-Shell | d-subshell in M-Shell is fullp-subshellin N-Shell | d-subshell in M-Shell is fullp-subshellin N-Shellis Full |
† Sc, Ti,V,Cr,Mn,Fe,Co,Ni,Cu,Zn are the d-Block Transition elements which are there due to belated filling up of d-orbitals in M-Shell which has 10 electron states permissible from 3d 1 to 3d 1 .
For n=5, l can be 0 , 1, 2 , 3 and 4. This marks the Fifth Period.
Here we have K Shell , L-Shell and M-Shell are filled up. But N-Shell is partially filled up. K,L, M and N(partially) corresponds to Kr. Partially filed N-Shell and empty O-Shell is in the process of getting filled up as shown in Table 2.10.
Table 2.10. Elements of FIFTH Period.
FifthPeriod | 1 st Gr | 2 nd Gr | † | 3 rd Gr | 4 th Gr | 5 th Gr | 6 th Gr | 7 th Gr | 8 th Gr |
---|---|---|---|---|---|---|---|---|---|
Elements | Rb | Sr | In | Sn | Sb | Te | I | Xe | |
Kr corresponds to K, L,M-Shell filled upAnd N-Shell partially filled up. | Kr5s 1 | Kr5s 2 | Kr4d 10 5s 2 5p 1 | Kr4d 10 5s 2 5p 2 | Kr4d 10 5s 2 5p 3 | Kr4d 10 5s 2 5p 4 | Kr4d 10 5s 2 5p 5 | Kr4d 10 5s 2 5p 6 | |
O-Shell s-orbital Is first filled.† Then N-Shell is filled up and then O-Shell is being filled up. | s-subshellin O-Shell getting filled | s-subshellin O-Shellis Full | d-subshell in N-Shell is fullp-subshellin O-Shell | d-subshell in N-Shell is full p-subshellin O-Shell | d-subshell in N-Shell is fullp-subshellin O-Shell | d-subshell in N-Shell is fullp-subshellin O-Shell | d-subshell in N-Shell is fullp-subshellin O-Shell | d-subshell in N-Shell is fullp-subshellin O-Shellis Full |
† Y,Zr,Nb,Mo,Tc,Ru,Rh,Pd,Ag,Cd are the d-Block Transition elements which are there due to belated filling up of d-orbitals in N-Shell which has 10 electron states permissible from 4d 1 to 4d 10 .
Notification Switch
Would you like to follow the 'Electrical and electronic materials science' conversation and receive update notifications?