<< Chapter < Page | Chapter >> Page > |
When the English says: | Interpret this as: |
---|---|
X is at least 4. | X ≥ 4 |
The minimum of X is 4. | X ≥ 4 |
X is no less than 4. | X ≥ 4 |
X is greater than or equal to 4. | X ≥ 4 |
X is at most 4. | X ≤ 4 |
The maximum of X is 4. | X ≤ 4 |
X is no more than 4. | X ≤ 4 |
X is less than or equal to 4. | X ≤ 4 |
X does not exceed 4. | X ≤ 4 |
X is greater than 4. | X >4 |
X is more than 4. | X >4 |
X exceeds 4. | X >4 |
X is less than 4. | X <4 |
There are fewer X than 4. | X <4 |
X is 4. | X = 4 |
X is equal to 4. | X = 4 |
X is the same as 4. | X = 4 |
X is not 4. | X ≠ 4 |
X is not equal to 4. | X ≠ 4 |
X is not the same as 4. | X ≠ 4 |
X is different than 4. | X ≠ 4 |
, for
, for
,
,
Chapter (1st used) | Symbol | Spoken | Meaning |
---|---|---|---|
Sampling and Data | The square root of | same | |
Sampling and Data | Pi | 3.14159… (a specific number) | |
Descriptive Statistics | Q 1 | Quartile one | the first quartile |
Descriptive Statistics | Q 2 | Quartile two | the second quartile |
Descriptive Statistics | Q 3 | Quartile three | the third quartile |
Descriptive Statistics | IQR | interquartile range | Q 3 – Q 1 = IQR |
Descriptive Statistics | x-bar | sample mean | |
Descriptive Statistics | mu | population mean | |
Descriptive Statistics | s | s | sample standard deviation |
Descriptive Statistics | s squared | sample variance | |
Descriptive Statistics | sigma | population standard deviation | |
Descriptive Statistics | sigma squared | population variance | |
Descriptive Statistics | capital sigma | sum | |
Probability Topics | brackets | set notation | |
Probability Topics | S | sample space | |
Probability Topics | Event A | event A | |
Probability Topics | probability of A | probability of A occurring | |
Probability Topics | probability of A given B | prob. of A occurring given B has occurred | |
Probability Topics | prob. of A or B | prob. of A or B or both occurring | |
Probability Topics | prob. of A and B | prob. of both A and B occurring (same time) | |
Probability Topics | A ′ | A-prime, complement of A | complement of A, not A |
Probability Topics | P ( A ') | prob. of complement of A | same |
Probability Topics | G 1 | green on first pick | same |
Probability Topics | P ( G 1 ) | prob. of green on first pick | same |
Discrete Random Variables | prob. density function | same | |
Discrete Random Variables | X | X | the random variable X |
Discrete Random Variables | X ~ | the distribution of X | same |
Discrete Random Variables | greater than or equal to | same | |
Discrete Random Variables | less than or equal to | same | |
Discrete Random Variables | = | equal to | same |
Discrete Random Variables | ≠ | not equal to | same |
Continuous Random Variables | f ( x ) | f of x | function of x |
Continuous Random Variables | prob. density function | same | |
Continuous Random Variables | U | uniform distribution | same |
Continuous Random Variables | Exp | exponential distribution | same |
Continuous Random Variables | f ( x ) = | f of x equals | same |
Continuous Random Variables | m | m | decay rate (for exp. dist.) |
The Normal Distribution | N | normal distribution | same |
The Normal Distribution | z | z -score | same |
The Normal Distribution | Z | standard normal dist. | same |
The Central Limit Theorem | X -bar | the random variable X -bar | |
The Central Limit Theorem | mean of X -bars | the average of X -bars | |
The Central Limit Theorem | standard deviation of X -bars | same | |
Confidence Intervals | CL | confidence level | same |
Confidence Intervals | CI | confidence interval | same |
Confidence Intervals | EBM | error bound for a mean | same |
Confidence Intervals | EBP | error bound for a proportion | same |
Confidence Intervals | t | Student's t -distribution | same |
Confidence Intervals | df | degrees of freedom | same |
Confidence Intervals | student t with α /2 area in right tail | same | |
Confidence Intervals | p -prime | sample proportion of success | |
Confidence Intervals | q -prime | sample proportion of failure | |
Hypothesis Testing | H -naught, H -sub 0 | null hypothesis | |
Hypothesis Testing | H-a , H -sub a | alternate hypothesis | |
Hypothesis Testing | H -1, H -sub 1 | alternate hypothesis | |
Hypothesis Testing | alpha | probability of Type I error | |
Hypothesis Testing | beta | probability of Type II error | |
Hypothesis Testing | X 1-bar minus X 2-bar | difference in sample means | |
Hypothesis Testing | mu -1 minus mu -2 | difference in population means | |
Hypothesis Testing | P 1-prime minus P 2-prime | difference in sample proportions | |
Hypothesis Testing | p 1 minus p 2 | difference in population proportions | |
Chi-Square Distribution | Ky -square | Chi-square | |
Chi-Square Distribution | Observed | Observed frequency | |
Chi-Square Distribution | Expected | Expected frequency | |
Linear Regression and Correlation | y = a + bx | y equals a plus b-x | equation of a straight line |
Linear Regression and Correlation | y -hat | estimated value of y | |
Linear Regression and Correlation | sample correlation coefficient | same | |
Linear Regression and Correlation | error term for a regression line | same | |
Linear Regression and Correlation | SSE | Sum of Squared Errors | same |
F -Distribution and ANOVA | F | F -ratio | F -ratio |
Please click the link below to download the additional formula sheet needed for this class.
Notification Switch
Would you like to follow the 'Introductory statistics' conversation and receive update notifications?