<< Chapter < Page | Chapter >> Page > |
1. Structures
Dealing with the checkout
Politely expressing requests
Would you…please?
Ex: Would you sign here please?
Expressions to learn
How are you paying?
Service and tax are included.
Would you sign here, please?
Your signature here, please.
Here’s your receipt.
Do you have some form of identification?
Don’t worry sir. I’ll stamp it.
Which parts are spoken by the guest? Mark the parts with a "G".
Which parts are spoken by the cashier? Mark the parts with an "C".
Write numbers on the lines.
Then act out the conversation with a partner.
______:Ah, so service is included. Don’t you go in for tipping then in Finland?
______:Certainly sir. It’s Mr. Arkwright isn’t it?
______:Certainly sir. May I have the card please?
______:Here you are.
______:I’d like to settle my bill.
______:Just a moment sir… Here we are. Four nights at 93 marks, and here are the meals that you had at the hotel. That makes a total of 665 marks.
______:Not very much sir.
______:Right. Now can I pay by Eurocard?
______:That’s right. I’m leaving today, so I’d like to have my bill.
______:That’s the twelve and a half per cent service charge.
______:Um- what’s is this amount here?
______:Would you sign here please?
St. James Hotel | |||
BILL RECORD CARD | |||
Bill No. | 692 | Name of guest | Adams |
Cash | Service incl. | ||
Credit card | VAT | ||
Cheques | Receipt | ||
Bankers card | Cashier | PMS |
Dealing with the bill payment
- Explaining the bill: (Item number…) is (money) for …
Ex: Item six is 15 marks for the garage.
- Expressions to learn
The first number is your room number 222
That comes to 258 marks altoggether.
The second entry here is the restaurant.
Item 9 is a mistake.
I’m afraid I can’t make it any less for you.
PRACTICE
1. Listen to the tape and answer these questions.
How many items are there in the bill?
How many are the mistakes and corrected?
Is the receptionist helpful? Does she explain the bill clearly?
The bill of Mr. Robert Colyer.
Name | ROBERT COLYER | ||||||
Hometown | Edinburgh | ||||||
Room number | 222 | ||||||
No. of persons | 1 | ||||||
Price | 140 | ||||||
Date | 26.6 | ||||||
1 | |||||||
1 | 555526 | N0 | 000222 | : | : | ROOM NUMBER | |
2 | A | 003300 | : | RAV | RESTAURANT STEAK HOUSE | ||
3 | A7 | 002200 | : | PUH | TELEPHONE | ||
4 | 555526 | US | 005300 | : | : | ||
5 | B | 001500 | DEB | : | |||
6 | B | 003476 | : | HOTPALV | GARAGE | ||
7 | B9 | 010276 | : | RAV | RESTAURANT MAIN LUNCH | ||
8 | 559526 | US | 010726 | : | : | ||
9 | B | 014000 | DEB | : | A MISTAKE | ||
10 | B | 024726 | : | HUON | ROOM RATE | ||
11 | 562526 | US | 024726 | : | : | ||
12 | B | 010726 | DEB | : | |||
13 | B | 010276 | KRED | : | MISTAKE CORRECTED | ||
14 | B | 024276 | DEB | : | |||
15 | 565526 | US | 024276 | : | : | ||
16 | A | 021200 | DEB | : | CORRECTED TOTAL | ||
17 | A5 | 000400 | : | RAV | BREAKFAST | ||
18 | A | 025876 | : | PORT | RECEPTIION PAPERS | ||
19 | No. 004774 | 568527 | US | : | : | TOTAL | |
20 | |||||||
21 |
2. Look at the sample bill and take turns to practice to explain it with your partner.
The sample Bill
Name | BERNARD LEGROS | |
Hometown | Paris, France | |
Room number | 365 | |
No. of persons | 1 | |
Price | 135:- | |
Date | 3.4.98 |
1 | 989≥-3 | N0 | 000356 | : | : | |
2 | B | 001240 | : | PUH | ||
3 | B | 002000 | : | HOTPALV | ||
4 | 989≥-3 | US | 003240 | : | : | |
5 | B | 003420 | DEB | : | ||
6 | B | 013500 | : | HUON | ||
7 | 990≥-3 | US | 016920 | : | : | |
8 | B | 016920 | DEB | : | ||
9 | B | 003420 | KRED | : | ||
10 | B | 003240 | DEB | : | ||
11 | 991≥-3 | US | 016740 | : | : | |
12 | B | 016740 | DEB | : | ||
13 | B | 001240 | KORJ | : | ||
14 | B | 001240 | : | RAV | ||
15 | 992≥-3 | US | 016740 | : | : | |
16 | A | 016740 | DEB | : | ||
17 | A | 001500 | : | RAV | ||
18 | 994≥-4 | US | 018240 | : | : | |
19 | No. 004841 | |||||
20 | ||||||
21 |
Notification Switch
Would you like to follow the 'English for tourism' conversation and receive update notifications?