<< Chapter < Page | Chapter >> Page > |
Over a period of time, I have developed a set of in-class assignments, homeworks, and lesson plans, that work for me and for other people who have tried them. The complete set comprises three separate books that work together:
Instructors should note that this book probably contains more information than you will be able to cover in a single school year. I myself do not teach from every chapter in my own classes, but have chosen to include these additional materials to assist you in meeting your own needs. As you will likely need to cut some sections from the book, I strongly recommend that you spend time early on to determine which modules are most important for your state requirements and personal teaching style.
One more warning is important: these materials were designed for an Advanced Algebra II course. For such a course, I hope this will provide you with ready-to-use textbook and lesson plans. If you are teaching a Standard or Remedial-level course, these materials will still be useful, but you will probably have to cut or reduce some of the most conceptual material, and supplement it with more drill-and-practice than I provide.
The following table of contents provides a list of topics covered in this course with links to each module. You can use these links to move between the books or to jump ahead to any topic.
Conceptual Explanations
[col10624] |
Activities&Homework
[col10686] |
Teacher's Guide
[col10687] | |
---|---|---|---|
Functions | |||
Introduction | [m19335] | ||
Function Concepts | [m18192] | ||
What is a Variable? | [m18194] | ||
What is a Function? | [m18189] | ||
The Rule of Consistency | [m19190] | ||
Four Ways to Represent a Function | [m18195] | ||
Domain and Range | [m18191] | ||
The Function Game | [m19121] | [m19342] | |
The Function Game: Introduction | [m19125] | ||
The Function Game: Leader's Sheet | [m19126] | ||
The Function Game: Answer Sheet | [m19124] | ||
Functions in the Real World | [m18193] | [m19331] | |
Homework: Functions in the Real World | [m19115] | ||
Function Notation | [m18188] | ||
Algebraic Generalizations | [m18186] | [m19114] | [m19332] |
Homework: Algebraic Generalizations | [m19108] | ||
Graphing | [m18196] | [m19334] | |
Homework: Graphing | [m19116] | ||
Horizontal and Vertical Permutations | [m19110] | [m19339] | |
Homework: Horizontal and Vertical Permutations I | [m19119] | ||
Homework: Horizontal and Vertical Permutations II | [m31952] | ||
Sample Test: Functions I | [m19122] | [m19340] | |
Lines | [m18197] | [m19113] | [m19337] |
Homework: Graphing Lines | [m19118] | ||
Composite Functions | [m18187] | [m19109] | [m19333] |
Homework: Composite Functions | [m19107] | ||
Inverse Functions | [m18198] | [m19112] | [m19336] |
Homework: Inverse Functions | [m19120] | ||
TAPPS Exercise: How do I Solve That For y? | [m19123] | ||
Sample Test: Functions II | [m19117] | ||
Inequalities and Absolute Values | |||
Introduction | [m19432] | ||
Inequalities | [m18205] | [m19158] | [m19430] |
Homework: Inequalities | [m19154] | ||
Inequality Word Problems | [m19163] | [m19428] | |
Absolute Value Equations | [m18201] | [m19148] | [m19426] |
Homework: Absolute Value Equations | [m19151] | ||
Absolute Value Inequalities | [m18207] | [m19151] | [m19431] |
Homework: Absolute Value Inequalities | [m19155] | ||
Graphing Absolute Values | [m18199] | ||
Graphing Inequalities | [m18208] | ||
Graphing Inequalities and Absolute Values | [m19150] | [m19433] | |
"Piecewise Functions" and Absolute Value | [m18200] | ||
Homework: Graphing Inequalities and Absolute Values | [m19153] | ||
Sample Test: Inequalities and Absolute Values | [m19166] | ||
Simultaneous Equations | |||
Introduction to Simultaneous Equations | [m19497] | ||
Distance, Rate, and Time | [m18211] | [m19288] | |
Simultaneous Equations by Graphing | [m18209] | [m19291] | |
Homework: Simultaneous Equations by Graphing | [m19291] | ||
Substitution | [m18211] | ||
Elimination | [m18215] | ||
Special Cases | [m18213] | ||
Word Problems | [m18210] | ||
Using Letters as Numbers | [m18214] | ||
Simultaneous Equations | [m19293] | [m19498] | |
Homework: Simultaneous Equations | [m19289] | ||
The "Generic" Simultaneous Equation | [m19294] | [m19499] | |
Sample Test: 2 Equations and 2 Unknowns | [m19292] | ||
Quadratics | |||
Introduction | [m19469] | ||
Multiplying Binomials | [m18224] | [m19247] | [m19472] |
Homework: Multiplying Binomials | [m19253] | ||
Factoring | [m18227] | [m19243] | [m19466] |
Solving Quadratic Equations by Factoring | [m18222] | ||
Homework: Factoring Expressions | [m19248] | ||
Introduction to Quadratic Equations | [m19246] | [m19470] | |
Homework: Introduction to Quadratic Equations | [m19251] | ||
Solving Quadratic Equations by Completing the Square | [m18217] | ||
Completing the Square | [m19242] | [m19465] | |
Homework: Completing the Square | [m19249] | ||
The Quadratic Formula | [m18231] | ||
The "Generic" Quadratic Equation | [m19262] | [m19480] | |
Homework: Solving Quadratic Equations | [m19256] | ||
Sample Test: Quadratic Equations I | [m19259] | ||
Different Types of Solutions to Quadratic Equations | [m18216] | ||
Graphing Quadratic Functions | [m18228] | [m19245] | [m19468] |
Graphing Quadratic Functions II | [m19244] | [m19467] | |
Homework: Graphing Quadratic Functions II | [m19250] | ||
Solving Problems by Graphing Quadratic Equations | [m18220] | [m19260] | [m19479] |
Homework: Solving Problems by Graphing Quadratic Equations | [m19255] | ||
Quadratic Inequalities | [m18230] | [m19257] | |
Homework: Quadratic Inequalities | [m19254] | [m19473] | |
Sample Test: Quadratics II | [m19258] | ||
Exponents | |||
Introduction | [m19325] | ||
Exponent Concepts | [m18232] | ||
Laws of Exponents | [m18235] | ||
Zero, Negative Numbers, and Fractions as Exponents | [m18234] | ||
Exponential Curves | [m18233] | ||
Rules of Exponents | [m19104] | [m19327] | |
Homework: Rules of Exponents | [m19101] | ||
Extending the Idea of Exponents | [m19096] | [m19328] | |
Homework: Extending the Idea of Exponents | [m19098] | ||
Fractional Exponents | [m19097] | [m19322] | |
Homework: Fractional Exponents | [m19100] | ||
"Real Life" Exponential Curves | [m19103] | [m19329] | |
Homework: "Real Life" Exponential Curves | [m19102] | ||
Sample Test: Exponents | [m19105] | ||
Logarithms | |||
Logarithm Concepts | [m18242] | ||
Logarithms Explained by Analogy to Roots | [m18236] | ||
Rewriting Logarithm Equations as Exponent Equations | [m18241] | ||
The Logarithm Defined as an Inverse Function | [m18240] | ||
Introduction | [m19175] | [m19436] | |
Homework: Logs | [m19176] | ||
Properties of Logarithms | [m18239] | [m19269] | [m19438] |
Homework: Properties of Logarithms | [m19177] | ||
Using the Laws of Logarithms | [m19184] | [m19440] | |
Common Logarithms | [m18237] | ||
Graphing Logarithmic Functions | [m18238] | ||
So What Are Logarithms Good For, Anyway? | [m19181] | ||
Homework: So What Are Logarithms Good For, Anyway? | [m19268] | [m19439] | |
Sample Test | [m19180] | ||
Rational Expressions | |||
Introduction | [m19486] | ||
Rational Expressions Concepts | [m18304] | ||
Simplifying Rational Expressions | [m18296] | ||
Multiplying Rational Expressions | [m18301] | ||
Adding and Subtracting Rational Expressions | [m18303] | ||
Rational Expressions | [m19278] | [m19488] | |
Homework: Rational Expressions | [m19275] | ||
Rational Equations | [m18302] | [m19279] | [m19489] |
Homework: Rational Expressions and Equations | [m19277] | ||
Dividing Polynomials | [m18299] | [m19276] | [m19487] |
Sample Test: Rational Expressions | [m19274] | ||
Radicals | |||
Radical Concepts | [m18244] | ||
Radicals (*aka Roots) | [m19420] | ||
Properties of Radicals | [m18271] | ||
Radicals and Exponents | [m19419] | ||
Some Very Important Generalizations | [m19422] | ||
Simplifying Radicals | [m18274] | [m19421] | |
Introduction | [m19484] | ||
Homework: Radicals | [m19270] | ||
A Bunch of Other Stuff About Radicals | [m19263] | [m19483] | |
Homework: A Bunch of Other Stuff About Radicals | [m19264] | ||
Radical Equations | [m18273] | [m19272] | [m19485] |
Homework: Radical Equations | [m19271] | ||
Sample Test: Radicals | [m19273] | ||
Imaginary Numbers | |||
Introduction | [m19424] | ||
Imaginary Numbers Concepts | [m18285] | ||
Playing with i | [m18286] | ||
Introduction to Imaginary Numbers | [m21990] | ||
Imaginary Numbers | [m19129] | ||
Homework: Imaginary Numbers | [m19130] | ||
Complex Numbers | [m18282] | [m19128] | [m19423] |
Equality and Inequality in Complex Numbers | [m18283] | ||
Homework: Complex Numbers | [m19132] | ||
Quadratic Equations and Complex Numbers | [m18288] | ||
Me, Myself, and the Square Root of i | [m19134] | [m19425] | |
The Many Merry Cube Roots of -1 | [m19131] | ||
Homework: Quadratic Equations and Complex Numbers | [m19127] | ||
A Few "Extras For Experts" Thoughts on Imaginary Numbers | [m18284] | ||
Sample Test: Complex Numbers | [m19133] | ||
Matrices | |||
Matrices | [m18311] | ||
Introduction to Matrices | [m19206] | [m19445] | |
Homework: Introduction to Matrices | [m19205] | ||
Multiplying Matrices | [m18291] | ||
Multiplying Matrices I | [m19207] | [m19448] | |
Homework: Multiplying Matrices I | [m19196] | ||
Multiplying Matrices II | [m19208] | [m19449] | |
Homework: Multiplying Matrices II | [m19201] | ||
The Identity Matrix | [m18293] | ||
The Inverse Matrix | [m18294] | ||
The Identity and Inverse Matrices | [m19213] | [m19443] | |
Homework: The Identity and Inverse Matrices | [m19194] | ||
The Inverse of the Generic 2x2 Matrix | [m19214] | [m19446] | |
Using Matrices for Transformations | [m19221] | [m19451] | |
Homework: Using Matrices for Transformations | [m19190] | ||
Sample Test: Matrices I | [m19210] | ||
Matrices on a TI-83 or TI-84 Calculator | [m18290] | ||
Matrices on the Calculator | [m19447] | ||
Homework: Calculators | [m19188] | ||
Determinants | [m18289] | [m19442] | |
Homework: Determiners | [m19193] | ||
Solving Linear Equations | [m18292] | [m19212] | [m19450] |
Homework: Solving Linear Equations | [m19204] | ||
Sample Test: Matrices II | [m19209] | ||
Modeling Data with Functions | |||
Introduction | [m19454] | ||
Data Modeling Concepts | [m18277] | ||
Direct and Inverse Variation | [m18281] | [m19452] | |
Direct Variation | [m19228] | ||
Homework: Inverse Variation | [m19227] | ||
Homework: Direct and Inverse Variation | [m19225] | ||
Finding a Linear Function For Any Two Points | [m18278] | ||
Finding a Parabolic Function For Any Three Points | [m18279] | ||
From Data Points to Functions | [m19224] | ||
Homework: From Data Points to Functions | [m19232] | ||
Calculator Regression | [m18280] | [m19453] | |
Homework: Calculator Regression | [m19231] | ||
Sample Test: Modeling Data With Functions | [m19222] | ||
Conics | |||
Introduction | [m19307] | ||
Conic Concepts | [m18265] | ||
A Mathematical Look at Distance | [m18246] | ||
Distance | [m19081] | [m19299] | |
Homework: Distance | [m19086] | ||
Circles | [m18245] | [m19298] | |
All the Points Equidistant from a Given Point | [m19078] | ||
Homework: Circles | [m19084] | ||
Parabolas | [m18268] | ||
All the Points Equidistant from a Point and a Line | [m19079] | ||
Parabolas: Day 1 | [m19315] | ||
Homework: Vertical and Horizontal Parabolas | [m19086] | ||
Parabolas: Day 2 | [m19313] | ||
Parabolas: From Definition to Equation | [m19092] | [m19311] | |
Sample Test: Distance, Circles, and Parabolas | [m19094] | ||
Ellipses | [m18247] | [m19303] | |
Distance from this point plus distance to that point is Constant | [m19083] | ||
Homework: Ellipses | [m19088] | ||
Ellipses: From Definition to Equation | [m19095] | [m19305] | |
Hyperbolas | [m18249] | [m19306] | |
Distance from this point minus distance from that point is constant | [m19082] | ||
Homework: Hyperbolas | [m19089] | ||
A Brief Recap: How Do You Tell What Shape It Is? | [m18270] | ||
Sample Test: Conics 2 (Ellipses and Hyperbolas) | [m19093] | ||
Sequences and Series | |||
Prerequisites | [m19495] | ||
Sequences | [m19076] | ||
Arithmetic and Geometric Sequences | [m19285] | [m19490] | |
Homework: Arithmetic and Geometric Sequences | [m19284] | ||
Series | [m19074] | ||
Series and Series Notation | [m19491] | ||
Homework: Series and Series Notation | [m19280] | ||
Arithmetic and Geometric Series | [m19494] | ||
Homework: Arithmetic and Geometric Series | [m19282] | ||
Proof by Induction | [m19075] | [m19492] | |
Homework: Proof by Induction | [m19281] | ||
Extra Credit | [m19493] | ||
Sample Test: Sequences and Series | [m19283] | ||
Probability | |||
How Many Groups? | [m19236] | ||
Tree Diagrams | [m19463] | ||
Homework: Tree Diagrams | [m19234] | ||
Probability Concepts | [m19073] | ||
Introduction to Probability | [m19237] | [m19461] | |
Homework: The Multiplication Rule | [m19233] | ||
Trickier Probability Problems | [m19464] | ||
Homework: Trickier Probability Problems | [m19235] | ||
Permutations | [m19072] | [m19462] | |
Homework: Permutations | [m19241] | ||
Combinations | [m19071] | [m19460] | |
Homework: Permutations and Combinations | [m19240] | ||
Sample Test: Probability | [m19238] |
Notification Switch
Would you like to follow the 'Advanced algebra ii: activities and homework' conversation and receive update notifications?