<< Chapter < Page | Chapter >> Page > |
Order | Election Year | President |
---|---|---|
1 | 1788–1789 | George Washington |
2 | 1792 | George Washington |
3 | 1796 | John Adams |
4 | 1800 | Thomas Jefferson |
5 | 1804 | Thomas Jefferson |
6 | 1808 | James Madison |
7 | 1812 | James Madison |
8 | 1816 | James Monroe |
9 | 1820 | James Monroe |
10 | 1824 | John Quincy Adams |
11 | 1828 | Andrew Jackson |
12 | 1832 | Andrew Jackson |
13 | 1836 | Martin Van Buren |
14 | 1840 | William Henry Harrison |
15 | 1844 | James K. Polk |
16 | 1848 | Zachary Taylor |
17 | 1852 | Franklin Pierce |
18 | 1856 | James Buchanan |
19 | 1860 | Abraham Lincoln |
20 | 1864 | Abraham Lincoln |
21 | 1868 | Ulysses S. Grant |
22 | 1872 | Ulysses S. Grant |
23 | 1876 | Rutherford B. Hayes |
24 | 1880 | James A. Garfield |
25 | 1884 | Grover Cleveland |
26 | 1888 | Benjamin Harrison |
27 | 1892 | Grover Cleveland |
28 | 1896 | William McKinley |
29 | 1900 | William McKinley |
30 | 1904 | Theodore Roosevelt |
31 | 1908 | William Howard Taft |
32 | 1912 | Woodrow Wilson |
33 | 1916 | Woodrow Wilson |
34 | 1920 | Warren G. Harding |
35 | 1924 | Calvin Coolidge |
36 | 1928 | Herbert Hoover |
37 | 1932 | Franklin D. Roosevelt |
38 | 1936 | Franklin D. Roosevelt |
39 | 1940 | Franklin D. Roosevelt |
40 | 1944 | Franklin D. Roosevelt |
41 | 1948 | Harry S. Truman |
42 | 1952 | Dwight D. Eisenhower |
43 | 1956 | Dwight D. Eisenhower |
44 | 1960 | John F. Kennedy |
45 | 1964 | Lyndon B. Johnson |
46 | 1968 | Richard Nixon |
47 | 1972 | Richard Nixon |
48 | 1976 | Jimmy Carter |
49 | 1980 | Ronald Reagan |
50 | 1984 | Ronald Reagan |
51 | 1988 | George H. W. Bush |
52 | 1992 | Bill Clinton |
53 | 1996 | Bill Clinton |
54 | 2000 | George W. Bush |
55 | 2004 | George W. Bush |
56 | 2008 | Barack Obama |
57 | 2012 | Barack Obama |
Notification Switch
Would you like to follow the 'U.s. history' conversation and receive update notifications?