<< Chapter < Page Chapter >> Page >

Data set 4: global temperature

The mean global temperature from 1861 to 1996 is listed in [link] . The data, obtained from (External Link) , was converted to mean temperature in degrees Celsius.

Global temperature changes over the past 135 years. There has been a lot of discussion regarding changing weather patterns and a possible link to pollution and greenhouse gasses.
Year Temperature Year Temperature Year Temperature Year Temperature
1861 12.66 1901 12.871 1941 13.152 1981 13.228
1862 12.58 1902 12.726 1942 13.147 1982 13.145
1863 12.799 1903 12.647 1943 13.156 1983 13.332
1864 12.619 1904 12.601 1944 13.31 1984 13.107
1865 12.825 1905 12.719 1945 13.153 1985 13.09
1866 12.881 1906 12.79 1946 13.015 1986 13.183
1867 12.781 1907 12.594 1947 13.006 1987 13.323
1868 12.853 1908 12.575 1948 13.015 1988 13.34
1869 12.787 1909 12.596 1949 13.005 1989 13.269
1870 12.752 1910 12.635 1950 12.898 1990 13.437
1871 12.733 1911 12.611 1951 13.044 1991 13.385
1872 12.857 1912 12.678 1952 13.113 1992 13.237
1873 12.802 1913 12.671 1953 13.192 1993 13.28
1874 12.68 1914 12.85 1954 12.944 1994 13.355
1875 12.669 1915 12.962 1955 12.935 1995 13.483
1876 12.687 1916 12.727 1956 12.836 1996 13.314
1877 12.957 1917 12.584 1957 13.139
1878 13.092 1918 12.7 1958 13.208
1879 12.796 1919 12.792 1959 13.133
1880 12.811 1920 12.857 1960 13.094
1881 12.845 1921 12.902 1961 13.124
1882 12.864 1922 12.787 1962 13.129
1883 12.783 1923 12.821 1963 13.16
1884 12.73 1924 12.764 1964 12.868
1885 12.754 1925 12.868 1965 12.935
1886 12.826 1926 13.014 1966 13.035
1887 12.723 1927 12.904 1967 13.031
1888 12.783 1928 12.871 1968 13.004
1889 12.922 1929 12.718 1969 13.117
1890 12.703 1930 12.964 1970 13.064
1891 12.767 1931 13.041 1971 12.903
1892 12.671 1932 12.992 1972 13.031
1893 12.631 1933 12.857 1973 13.175
1894 12.709 1934 12.982 1974 12.912
1895 12.728 1935 12.943 1975 12.975
1896 12.93 1936 12.993 1976 12.869
1897 12.936 1937 13.092 1977 13.148
1898 12.759 1938 13.187 1978 13.057
1899 12.874 1939 13.111 1979 13.154
1900 12.959 1940 13.055 1980 13.195

Data set 5: price of petrol

The price of petrol in South Africa from August 1998 to July 2000 is shown in [link] .

Petrol prices
Date Price (R/l)
August 1998 R 2.37
September 1998 R 2.38
October 1998 R 2.35
November 1998 R 2.29
December 1998 R 2.31
January 1999 R 2.25
February 1999 R 2.22
March 1999 R 2.25
April 1999 R 2.31
May 1999 R 2.49
June 1999 R 2.61
July 1999 R 2.61
August 1999 R 2.62
September 1999 R 2.75
October 1999 R 2.81
November 1999 R 2.86
December 1999 R 2.85
January 2000 R 2.86
February 2000 R 2.81
March 2000 R 2.89
April 2000 R 3.03
May 2000 R 3.18
June 2000 R 3.22
July 2000 R 3.36

Grouping data

One of the first steps to processing a large set of raw data is to arrange the data values together into a smaller number of groups, and then count how many of each data value there are in each group. The groups are usually based on some sort of interval of data values, so data values that fall into a specific interval, would be grouped together. The grouped data is often presented graphically or in a frequency table. (Frequency means “how many times”)

Group the elements of Data Set 1 to determine how many times the coin landed heads-up and how many times the coin landed tails-up.

  1. There are two unique data values: H and T. Therefore there are two groups, one for the H-data values and one for the T-data values.

  2. Data Value Frequency
    H 44
    T 56
  3. There are 100 data values and the total of the frequency column is 44+56=100.

Got questions? Get instant answers now!

Exercises - grouping data

  1. The height of 30 learners are given below. Fill in the grouped data below. (Tally is a convenient way to count in 5's. We use llll to indicate 5.)
    142 163 169 132 139 140 152 168 139 150
    161 132 162 172 146 152 150 132 157 133
    141 170 156 155 169 138 142 160 164 168
    Group Tally Frequency
    130 h < 140
    140 h < 150
    150 h < 160
    160 h < 170
    170 h < 180
  2. An experiment was conducted in class and 50 learners were asked to guess the number of sweets in a jar. The following guesses were recorded.
    56 49 40 11 33 33 37 29 30 59
    21 16 38 44 38 52 22 24 30 34
    42 15 48 33 51 44 33 17 19 44
    47 23 27 47 13 25 53 57 28 23
    36 35 40 23 45 39 32 58 22 40
    Draw up a grouped frequency table using intervals 11-20, 21-30, 31-40, etc.

Get Jobilize Job Search Mobile App in your pocket Now!

Get it on Google Play Download on the App Store Now




Source:  OpenStax, Siyavula textbooks: grade 10 maths [caps]. OpenStax CNX. Aug 03, 2011 Download for free at http://cnx.org/content/col11306/1.4
Google Play and the Google Play logo are trademarks of Google Inc.

Notification Switch

Would you like to follow the 'Siyavula textbooks: grade 10 maths [caps]' conversation and receive update notifications?

Ask