<< Chapter < Page | Chapter >> Page > |
Solubility Products | |
---|---|
Substance | K sp at 25 °C |
aluminum | |
Al(OH) 3 | 2 10 −32 |
barium | |
BaCO 3 | 1.6 10 −9 |
BaC 2 O 4 ·2H 2 O | 1.1 10 −7 |
BaSO 4 | 2.3 10 −8 |
BaCrO 4 | 8.5 10 −11 |
BaF 2 | 2.4 10 −5 |
Ba(OH) 2 ·8H 2 O | 5.0 10 −3 |
Ba 3 (PO 4 ) 2 | 6 10 −39 |
Ba 3 (AsO 4 ) 2 | 1.1 10 −13 |
bismuth | |
BiO(OH) | 4 10 −10 |
BiOCl | 1.8 10 −31 |
Bi 2 S 3 | 1 10 −97 |
cadmium | |
Cd(OH) 2 | 5.9 10 −15 |
CdS | 1.0 10 −28 |
CdCO 3 | 5.2 10 −12 |
calcium | |
Ca(OH) 2 | 1.3 10 −6 |
CaCO 3 | 8.7 10 −9 |
CaSO4·2H 2 O | 6.1 10 −5 |
CaC 2 O 4 ·H 2 O | 1.96 10 −8 |
Ca 3 (PO 4 ) 2 | 1.3 10 −32 |
CaHPO 4 | 7 10 −7 |
CaF 2 | 4.0 10 −11 |
chromium | |
Cr(OH) 3 | 6.7 10 −31 |
cobalt | |
Co(OH) 2 | 2.5 10 −16 |
CoS( α ) | 5 10 −22 |
CoS( β ) | 3 10 −26 |
CoCO 3 | 1.4 10 −13 |
Co(OH) 3 | 2.5 10 −43 |
copper | |
CuCl | 1.2 10 −6 |
CuBr | 6.27 10 −9 |
CuI | 1.27 10 −12 |
CuSCN | 1.6 10 −11 |
Cu 2 S | 2.5 10 −48 |
Cu(OH) 2 | 2.2 10 −20 |
CuS | 8.5 10 −45 |
CuCO 3 | 2.5 10 −10 |
iron | |
Fe(OH) 2 | 1.8 10 −15 |
FeCO 3 | 2.1 10 −11 |
FeS | 3.7 10 −19 |
Fe(OH) 3 | 4 10 −38 |
lead | |
Pb(OH) 2 | 1.2 10 −15 |
PbF 2 | 4 10 −8 |
PbCl 2 | 1.6 10 −5 |
PbBr 2 | 4.6 10 −6 |
PbI 2 | 1.4 10 −8 |
PbCO 3 | 1.5 10 −15 |
PbS | 7 10 −29 |
PbCrO 4 | 2 10 −16 |
PbSO 4 | 1.3 10 −8 |
Pb 3 (PO 4 ) 2 | 1 10 −54 |
magnesium | |
Mg(OH) 2 | 8.9 10 −12 |
MgCO 3 ·3H 2 O | ca 1 10 −5 |
MgNH 4 PO 4 | 3 10 −13 |
MgF 2 | 6.4 10 −9 |
MgC 2 O 4 | 7 10 −7 |
manganese | |
Mn(OH) 2 | 2 10 −13 |
MnCO 3 | 8.8 10 −11 |
MnS | 2.3 10 −13 |
mercury | |
Hg 2 O·H 2 O | 3.6 10 −26 |
Hg 2 Cl 2 | 1.1 10 −18 |
Hg 2 Br 2 | 1.3 10 −22 |
Hg 2 I 2 | 4.5 10 −29 |
Hg 2 CO 3 | 9 10 −15 |
Hg 2 SO 4 | 7.4 10 −7 |
Hg 2 S | 1.0 10 −47 |
Hg 2 CrO 4 | 2 10 −9 |
HgS | 1.6 10 −54 |
nickel | |
Ni(OH) 2 | 1.6 10 −16 |
NiCO 3 | 1.4 10 −7 |
NiS( α ) | 4 10 −20 |
NiS( β ) | 1.3 10 −25 |
potassium | |
KClO 4 | 1.05 10 −2 |
K 2 PtCl 6 | 7.48 10 −6 |
KHC 4 H 4 O 6 | 3 10 −4 |
silver | |
2 10 −8 | |
AgCl | 1.6 10 −10 |
AgBr | 5.0 10 −13 |
AgI | 1.5 10 −16 |
AgCN | 1.2 10 −16 |
AgSCN | 1.0 10 −12 |
Ag 2 S | 1.6 10 −49 |
Ag 2 CO 3 | 8.1 10 −12 |
Ag 2 CrO 4 | 9.0 10 −12 |
Ag 4 Fe(CN) 6 | 1.55 10 −41 |
Ag 2 SO 4 | 1.2 10 −5 |
Ag 3 PO 4 | 1.8 10 −18 |
strontium | |
Sr(OH) 2 ·8H 2 O | 3.2 10 −4 |
SrCO 3 | 7 10 −10 |
SrCrO 4 | 3.6 10 −5 |
SrSO 4 | 3.2 10 −7 |
SrC 2 O 4 ·H 2 O | 4 10 −7 |
thallium | |
TlCl | 1.7 10 −4 |
TlSCN | 1.6 10 −4 |
Tl 2 S | 6 10 −22 |
Tl(OH) 3 | 6.3 10 −46 |
tin | |
Sn(OH) 2 | 3 10 −27 |
SnS | 1 10 −26 |
Sn(OH) 4 | 1.0 10 −57 |
zinc | |
ZnCO 3 | 2 10 −10 |
Notification Switch
Would you like to follow the 'Chemistry' conversation and receive update notifications?